Usage Statistics for ethanlewismaltby.com

Summary Period: February 2019
Generated 01-Mar-2019 11:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 12387
Total Files 7604
Total Pages 6742
Total Visits 3147
Total KBytes 275245
Total Unique Sites 1955
Total Unique URLs 438
Total Unique Referrers 90
Total Unique User Agents 458
. Avg Max
Hits per Hour 18 171
Hits per Day 442 679
Files per Day 271 422
Pages per Day 240 422
Sites per Day 69 187
Visits per Day 112 183
KBytes per Day 9830 37894
Hits by Response Code
Code 200 - OK 61.39% 7604
Code 206 - Partial Content 0.20% 25
Code 301 - Moved Permanently 23.96% 2968
Code 304 - Not Modified 0.90% 111
Code 404 - Not Found 13.19% 1634
Code 406 - Not Acceptable 0.06% 7
Code 500 - Internal Server Error 0.31% 38

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 418 3.37% 241 3.17% 247 3.66% 102 3.24% 121 6.19% 13592 4.94%
2 344 2.78% 222 2.92% 210 3.11% 99 3.15% 111 5.68% 22424 8.15%
3 304 2.45% 155 2.04% 177 2.63% 87 2.76% 98 5.01% 3142 1.14%
4 301 2.43% 167 2.20% 206 3.06% 103 3.27% 110 5.63% 2825 1.03%
5 415 3.35% 267 3.51% 260 3.86% 131 4.16% 135 6.91% 37894 13.77%
6 399 3.22% 235 3.09% 245 3.63% 132 4.19% 143 7.31% 6258 2.27%
7 599 4.84% 332 4.37% 422 6.26% 183 5.82% 187 9.57% 7710 2.80%
8 596 4.81% 378 4.97% 309 4.58% 132 4.19% 134 6.85% 14114 5.13%
9 505 4.08% 245 3.22% 210 3.11% 106 3.37% 117 5.98% 5601 2.03%
10 454 3.67% 299 3.93% 219 3.25% 103 3.27% 107 5.47% 9605 3.49%
11 565 4.56% 405 5.33% 252 3.74% 107 3.40% 124 6.34% 13784 5.01%
12 679 5.48% 422 5.55% 296 4.39% 108 3.43% 119 6.09% 13278 4.82%
13 327 2.64% 190 2.50% 265 3.93% 91 2.89% 99 5.06% 3223 1.17%
14 525 4.24% 325 4.27% 238 3.53% 98 3.11% 114 5.83% 9869 3.59%
15 582 4.70% 362 4.76% 240 3.56% 104 3.30% 126 6.45% 11821 4.29%
16 346 2.79% 212 2.79% 206 3.06% 123 3.91% 146 7.47% 5455 1.98%
17 359 2.90% 268 3.52% 169 2.51% 80 2.54% 103 5.27% 13140 4.77%
18 367 2.96% 230 3.02% 223 3.31% 114 3.62% 116 5.93% 7249 2.63%
19 368 2.97% 244 3.21% 232 3.44% 106 3.37% 125 6.39% 5350 1.94%
20 526 4.25% 338 4.45% 272 4.03% 130 4.13% 152 7.77% 9305 3.38%
21 532 4.29% 358 4.71% 246 3.65% 121 3.84% 144 7.37% 15827 5.75%
22 401 3.24% 281 3.70% 240 3.56% 124 3.94% 145 7.42% 6032 2.19%
23 314 2.53% 169 2.22% 196 2.91% 127 4.04% 135 6.91% 2887 1.05%
24 436 3.52% 311 4.09% 164 2.43% 76 2.41% 112 5.73% 10368 3.77%
25 442 3.57% 243 3.20% 229 3.40% 104 3.30% 119 6.09% 8305 3.02%
26 418 3.37% 240 3.16% 245 3.63% 119 3.78% 133 6.80% 6062 2.20%
27 510 4.12% 257 3.38% 275 4.08% 123 3.91% 142 7.26% 6447 2.34%
28 355 2.87% 208 2.74% 249 3.69% 116 3.69% 132 6.75% 3679 1.34%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 425 3.43% 10 301 3.96% 10 286 4.24% 236 6606 2.40%
1 15 439 3.54% 9 254 3.34% 9 265 3.93% 241 6743 2.45%
2 17 480 3.88% 12 357 4.69% 6 179 2.65% 409 11450 4.16%
3 18 508 4.10% 8 240 3.16% 7 205 3.04% 323 9042 3.29%
4 21 588 4.75% 12 350 4.60% 11 313 4.64% 364 10195 3.70%
5 20 566 4.57% 13 375 4.93% 10 299 4.43% 371 10377 3.77%
6 13 379 3.06% 6 186 2.45% 8 246 3.65% 139 3894 1.41%
7 14 404 3.26% 9 254 3.34% 7 214 3.17% 203 5682 2.06%
8 20 580 4.68% 11 326 4.29% 11 319 4.73% 588 16456 5.98%
9 21 592 4.78% 14 405 5.33% 9 271 4.02% 439 12287 4.46%
10 19 542 4.38% 11 334 4.39% 8 251 3.72% 1082 30303 11.01%
11 18 527 4.25% 11 322 4.23% 10 294 4.36% 431 12064 4.38%
12 18 531 4.29% 13 368 4.84% 9 256 3.80% 395 11066 4.02%
13 21 589 4.75% 9 263 3.46% 14 415 6.16% 279 7825 2.84%
14 22 632 5.10% 13 382 5.02% 15 422 6.26% 325 9102 3.31%
15 25 700 5.65% 17 499 6.56% 10 283 4.20% 595 16662 6.05%
16 24 679 5.48% 14 416 5.47% 10 280 4.15% 685 19172 6.97%
17 22 626 5.05% 13 373 4.91% 12 336 4.98% 356 9973 3.62%
18 21 591 4.77% 11 331 4.35% 12 353 5.24% 1364 38202 13.88%
19 14 405 3.27% 9 277 3.64% 7 208 3.09% 196 5476 1.99%
20 12 352 2.84% 8 250 3.29% 7 214 3.17% 210 5893 2.14%
21 13 385 3.11% 8 237 3.12% 9 259 3.84% 212 5944 2.16%
22 15 423 3.41% 8 225 2.96% 11 308 4.57% 176 4916 1.79%
23 15 444 3.58% 9 279 3.67% 9 266 3.95% 211 5915 2.15%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 1612 13.01% 52904 19.22% /official/
2 1212 9.78% 36 0.01% /robots.txt
3 912 7.36% 4438 1.61% /canterburycatch/canterburycatch/items/browse
4 294 2.37% 684 0.25% /canterburycatch/canterburycatch/items/browse/page/1
5 75 0.61% 0 0.00% /Home/wp-cron.php
6 49 0.40% 212 0.08% /official/css/jquery.fancybox.css
7 49 0.40% 4453 1.62% /official/js/jquery-1.9.0.min.js
8 49 0.40% 2380 0.86% /official/js/jquery.fancybox.js
9 49 0.40% 1114 0.40% /official/js/stellar.js
10 49 0.40% 677 0.25% /official/twitter/jquery.tweet.js
11 48 0.39% 1898 0.69% /official/js/jquery.flexslider.js
12 48 0.39% 65 0.02% /official/js/jquery.mousewheel-3.0.6.pack.js
13 47 0.38% 2844 1.03% /official/js/bootstrap.js
14 47 0.38% 1332 0.48% /official/js/modernizr.js
15 46 0.37% 214 0.08% /official/js/jquery.easing.1.2.js
16 39 0.31% 525 0.19% /official/css/band.css
17 38 0.31% 4726 1.72% /official/css/bootstrap.css
18 38 0.31% 136 0.05% /official/css/flexslider.css
19 37 0.30% 799 0.29% /official/css/bootstrap-responsive.css
20 37 0.30% 52 0.02% /official/css/jquery.tweet.css
21 33 0.27% 745 0.27% /canterburycatch/canterburycatch/themes/catchtheclub/css/style.css
22 33 0.27% 1171 0.43% /official/Thumbs/Composition-TheSparkleThief.jpg
23 33 0.27% 1052 0.38% /official/Thumbs/DrumChasersatExcel.jpg
24 33 0.27% 559 0.20% /official/Thumbs/TheBattle.jpg
25 33 0.27% 110 0.04% /official/images/ELM-Logo.jpg
26 32 0.26% 57 0.02% /canterburycatch/canterburycatch/themes/catchtheclub/javascripts/globals.js
27 32 0.26% 774 0.28% /official/Thumbs/DanceTheatreshowIgnite.jpg
28 32 0.26% 859 0.31% /official/Thumbs/DrumChasers-at-Dragons-Den.jpg
29 32 0.26% 906 0.33% /official/Thumbs/ELMatICCwithNoise.jpg
30 32 0.26% 1321 0.48% /official/Thumbs/ELMatWorldPremiereofSonofCain.jpg

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 1612 13.01% 52904 19.22% /official/
2 30 0.24% 26010 9.45% /official/images/DrumChasers-Confetti.jpg
3 10 0.08% 13598 4.94% /canterburycatch/canterburycatch/files/original/1c6154d4ba29b007199ceefbce263e71.mp3
4 2 0.02% 11024 4.01% /canterburycatch/canterburycatch/files/original/96419082fa0ee948909081ee9ee26a19.mp3
5 2 0.02% 10520 3.82% /canterburycatch/canterburycatch/files/original/0f15f441ae0a57b61ddcfbe31a6922c0.mp3
6 2 0.02% 9057 3.29% /canterburycatch/canterburycatch/files/original/17f35f9425c560540c217a075a6c9a69.mp3
7 3 0.02% 6900 2.51% /canterburycatch/canterburycatch/files/original/3888e27fec6fdf4e9d904d2c61f82e2a.mp3
8 1 0.01% 6257 2.27% /canterburycatch/canterburycatch/files/original/d67446041e42b33fda28fbaaa7d7b9bb.mp3
9 6 0.05% 6231 2.26% /Noise/preview.swf
10 38 0.31% 4726 1.72% /official/css/bootstrap.css

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 912 7.36% 858 51.35% /canterburycatch/canterburycatch/items/browse
2 294 2.37% 292 17.47% /canterburycatch/canterburycatch/items/browse/page/1
3 1612 13.01% 194 11.61% /official/
4 25 0.20% 23 1.38% /Home/
5 22 0.18% 21 1.26% /Home/feed/
6 17 0.14% 17 1.02% /canterburycatch/canterburycatch/items/show/28
7 17 0.14% 16 0.96% /Main/
8 16 0.13% 15 0.90% /canterburycatch/canterburycatch/items/show/38
9 13 0.10% 12 0.72% /thebmusical.com/
10 12 0.10% 11 0.66% /Home/at-the-theatre-co-uk/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1612 13.01% 1105 42.70% /official/
2 912 7.36% 861 33.27% /canterburycatch/canterburycatch/items/browse
3 294 2.37% 292 11.28% /canterburycatch/canterburycatch/items/browse/page/1
4 22 0.18% 21 0.81% /Home/feed/
5 25 0.20% 18 0.70% /Home/
6 17 0.14% 16 0.62% /Main/
7 17 0.14% 16 0.62% /canterburycatch/canterburycatch/items/show/28
8 16 0.13% 16 0.62% /canterburycatch/canterburycatch/items/show/38
9 13 0.10% 12 0.46% /Noise/ConceptHomepage33.html
10 13 0.10% 12 0.46% /thebmusical.com/

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 765 6.18% 764 10.05% 2442 0.89% 150 4.77% 216.244.66.196
2 364 2.94% 0 0.00% 84 0.03% 26 0.83% ip4da39dfb.direct-adsl.nl
3 210 1.70% 0 0.00% 48 0.02% 15 0.48% unassigned
4 138 1.11% 132 1.74% 5864 2.13% 1 0.03% 104.192.74.229
5 136 1.10% 132 1.74% 5858 2.13% 1 0.03% 90.252.59.80
6 120 0.97% 101 1.33% 9516 3.46% 1 0.03% 88.36.99.195.dyn.plus.net
7 117 0.94% 89 1.17% 477 0.17% 14 0.44% ecbiz222.inmotionhosting.com
8 92 0.74% 55 0.72% 418 0.15% 8 0.25% 17-58-96-178.applebot.apple.com
9 87 0.70% 1 0.01% 53 0.02% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
10 87 0.70% 33 0.43% 988 0.36% 28 0.89% hn.kd.ny.adsl
11 81 0.65% 27 0.36% 921 0.33% 27 0.86% ash-biz-pro-bir1.imhadmin.net
12 75 0.61% 0 0.00% 17 0.01% 4 0.13% 194.93.59.17
13 75 0.61% 73 0.96% 3079 1.12% 1 0.03% host-78-151-119-3.as13285.net
14 74 0.60% 63 0.83% 189 0.07% 1 0.03% static.73.152.9.5.clients.your-server.de
15 70 0.57% 68 0.89% 2967 1.08% 1 0.03% 535625d2.cm-6-7a.dynamic.ziggo.nl
16 70 0.57% 67 0.88% 2933 1.07% 1 0.03% amigopod.rave.ac.uk
17 69 0.56% 67 0.88% 2933 1.07% 1 0.03% 89.146.75.193.extreme.sarkor.uz
18 69 0.56% 67 0.88% 2933 1.07% 1 0.03% c-71-59-45-214.hsd1.ga.comcast.net
19 69 0.56% 67 0.88% 2933 1.07% 1 0.03% n15-01-07.opera-mini.net
20 68 0.55% 67 0.88% 2933 1.07% 1 0.03% 05441b89.skybroadband.com
21 68 0.55% 51 0.67% 506 0.18% 16 0.51% 93-158-161-6.spider.yandex.com
22 67 0.54% 67 0.88% 2933 1.07% 1 0.03% 213.197.141.157
23 67 0.54% 67 0.88% 2933 1.07% 1 0.03% 46.71.71.205
24 67 0.54% 67 0.88% 2933 1.07% 1 0.03% 79-112-21-232.iasi.fiberlink.ro
25 67 0.54% 66 0.87% 2929 1.06% 1 0.03% 94.197.120.9.threembb.co.uk
26 67 0.54% 67 0.88% 2933 1.07% 1 0.03% 95.150.101.215
27 67 0.54% 66 0.87% 2929 1.06% 1 0.03% c-73-189-189-222.hsd1.ca.comcast.net
28 67 0.54% 67 0.88% 2933 1.07% 1 0.03% c-98-228-242-171.hsd1.il.comcast.net
29 67 0.54% 66 0.87% 52218 18.97% 2 0.06% cpc116876-shep14-2-0-cust786.8-3.cable.virginm.net
30 67 0.54% 65 0.85% 2928 1.06% 1 0.03% cs-176-221-52-179.to2.ccws.it

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.54% 66 0.87% 52218 18.97% 2 0.06% cpc116876-shep14-2-0-cust786.8-3.cable.virginm.net
2 120 0.97% 101 1.33% 9516 3.46% 1 0.03% 88.36.99.195.dyn.plus.net
3 14 0.11% 13 0.17% 9364 3.40% 1 0.03% host86-142-89-52.range86-142.btcentralplus.com
4 138 1.11% 132 1.74% 5864 2.13% 1 0.03% 104.192.74.229
5 136 1.10% 132 1.74% 5858 2.13% 1 0.03% 90.252.59.80
6 67 0.54% 66 0.87% 3081 1.12% 1 0.03% ip-31-205-239-254.ask4internet.com
7 75 0.61% 73 0.96% 3079 1.12% 1 0.03% host-78-151-119-3.as13285.net
8 70 0.57% 68 0.89% 2967 1.08% 1 0.03% 535625d2.cm-6-7a.dynamic.ziggo.nl
9 70 0.57% 67 0.88% 2933 1.07% 1 0.03% amigopod.rave.ac.uk
10 69 0.56% 67 0.88% 2933 1.07% 1 0.03% 89.146.75.193.extreme.sarkor.uz

Top 90 of 90 Total Referrers
# Hits Referrer
1 7733 62.43% - (Direct Request)
2 2170 17.52% http://www.ethanlewismaltby.com/official/
3 1322 10.67% http://ethanlewismaltby.com/
4 137 1.11% http://www.ethanlewismaltby.com/
5 111 0.90% http://www.ethanlewismaltby.com/official/css/band.css
6 84 0.68% http://www.ethanlewismaltby.com/official/index.html
7 63 0.51% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/13
8 61 0.49% http://www.ethanlewismaltby.com/official
9 45 0.36% http://www.ethanlewismaltby.com/Main/
10 38 0.31% http://burger-imperia.com/
11 33 0.27% http://burger-tycoon.com/
12 33 0.27% http://www.ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/12
13 33 0.27% https://uptime.com/www.ethanlewismaltby.com
14 32 0.26% http://hundejo.com/
15 31 0.25% https://www.google.com/
16 28 0.23% http://www.ethanlewismaltby.com/thebmusical.com/
17 27 0.22% http://www.ethanlewismaltby.com/Main/mobile/index.html
18 23 0.19% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/browse
19 22 0.18% http://pizza-imperia.com/
20 22 0.18% pizza-imperia.com
21 21 0.17% hundejo.com
22 20 0.16% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/12
23 18 0.15% burger-imperia.com
24 16 0.13% http://www.ethanlewismaltby.com/official/css/flexslider.css
25 15 0.12% http://ethanlewismaltby.com/Noise/ConceptHomepage33.html
26 15 0.12% https://uptime.com/ethanlewismaltby.com
27 14 0.11% http://ethanlewismaltby.com/canterburycatch/canterburycatch/
28 12 0.10% burger-tycoon.com
29 12 0.10% ethanlewismaltby.com
30 12 0.10% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/28
31 10 0.08% http://www.ethanlewismaltby.com/official/css/bootstrap.css
32 9 0.07% http://ethanlewismaltby.com/apparitionsmith.com/
33 8 0.06% http://www.ethanlewismaltby.com
34 8 0.06% http://www.ethanlewismaltby.com/Main/mobile/music.html
35 8 0.06% pizza-tycoon.com
36 7 0.06% http://pizza-tycoon.com/
37 6 0.05% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/15
38 6 0.05% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/6
39 6 0.05% https://www.google.co.uk/
40 5 0.04% http://ethanlewismaltby.com/Noise/preview.swf
41 5 0.04% http://ethanlewismaltby.com/canterburycatch/
42 5 0.04% http://ethanlewismaltby.com/canterburycatch/canterburycatch/themes/catchtheclub/css/style.css
43 5 0.04% http://www.ethanlewismaltby.com/Main/mobile/contact.html
44 5 0.04% http://www.ethanlewismaltby.com/robots.txt
45 4 0.03% http://ethanlewismaltby.com
46 4 0.03% http://ethanlewismaltby.com/wp-login.php
47 4 0.03% http://www.ethanlewismaltby.com/official/css/jquery.fancybox.css
48 4 0.03% http://www.google.com.hk
49 4 0.03% threebblockchain.com
50 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/31
51 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/40
52 3 0.02% http://www.ethanlewismaltby.com/Main/contact_form/index.php
53 3 0.02% http://www.ethanlewismaltby.com/Main/mobile/swiper.html
54 3 0.02% http://www.marinetraffic.com
55 3 0.02% https://assetstore.unity.com/
56 3 0.02% https://google.com
57 3 0.02% https://www.facebook.com/
58 3 0.02% https://yandex.ru/clck/jsredir
59 3 0.02% www.ethanlewismaltby.com/
60 2 0.02% http://ethanlewismaltby.com/adalovelacethemusical/
61 2 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/collections/show/13
62 2 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/exhibits/show/recordings/recordings
63 2 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/6cc1ab7da539d8ab0f264bf5dffe78a3.pdf
64 2 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/16
65 2 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/39
66 2 0.02% http://www.ethanlewismaltby.com/Main/photo/start_fluid_width.html
67 2 0.02% http://www.ethanlewismaltby.com/official/images/favicon.ico
68 2 0.02% https://www.google.com.au/
69 2 0.02% https://www.youtube.com/
70 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/contact
71 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/0bb1d922358cb931f0e991440980a56a.pdf
72 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/b02955212e541e7a5c9ff84b06303f74.pdf
73 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/17
74 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/33
75 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/43
76 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/7
77 1 0.01% http://ethanlewismaltby.com/canterburycatch/cgi-bin/
78 1 0.01% http://www.bing.com
79 1 0.01% http://www.ethanlewismaltby.com/Home/
80 1 0.01% http://www.ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/38
81 1 0.01% http://www.ethanlewismaltby.com/index.php
82 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
83 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/gravityforms/
84 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
85 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
86 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/wp-dreamworkgallery/readme.txt
87 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
88 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/wpstorecart/readme.txt
89 1 0.01% http://www.google.com/
90 1 0.01% https://translate.googleusercontent.com/translate_c

Top 15 of 458 Total User Agents
# Hits User Agent
1 1153 9.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 765 6.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 384 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 384 3.10% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
5 277 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 262 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 261 2.11% ZoominfoBot (zoominfobot at zoominfo dot com)
8 254 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 234 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
10 234 1.89% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 202 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 178 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 168 1.36% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
14 137 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
15 137 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Usage by Country for February 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 3974 32.08% 2784 36.61% 75824 27.55% Commercial (com)
2 3728 30.10% 2261 29.73% 59623 21.66% Unresolved/Unknown
3 1769 14.28% 916 12.05% 90658 32.94% Network (net)
4 644 5.20% 480 6.31% 9765 3.55% European Union
5 504 4.07% 82 1.08% 3535 1.28% Netherlands
6 323 2.61% 233 3.06% 1910 0.69% Germany
7 230 1.86% 153 2.01% 3486 1.27% Non-Profit (org)
8 219 1.77% 183 2.41% 8257 3.00% United Kingdom
9 109 0.88% 36 0.47% 1230 0.45% Switzerland
10 105 0.85% 34 0.45% 1163 0.42% Educational (edu)
11 96 0.78% 91 1.20% 5883 2.14% Australia
12 81 0.65% 69 0.91% 3065 1.11% Italy
13 73 0.59% 69 0.91% 3001 1.09% Romania
14 72 0.58% 23 0.30% 787 0.29% Sweden
15 69 0.56% 67 0.88% 2933 1.07% Uzbekistan
16 38 0.31% 17 0.22% 35 0.01% Czech Republic
17 36 0.29% 12 0.16% 410 0.15% Canada
18 33 0.27% 23 0.30% 775 0.28% Russian Federation
19 30 0.24% 10 0.13% 342 0.12% Luxembourg
20 25 0.20% 8 0.11% 274 0.10% Iceland
21 25 0.20% 8 0.11% 274 0.10% Tonga
22 23 0.19% 7 0.09% 240 0.09% Denmark
23 20 0.16% 16 0.21% 158 0.06% Viet Nam
24 18 0.15% 6 0.08% 205 0.07% Norway
25 17 0.14% 5 0.07% 171 0.06% India
26 14 0.11% 5 0.07% 171 0.06% Hungary
27 13 0.10% 5 0.07% 170 0.06% Central African Republic
28 13 0.10% 4 0.05% 137 0.05% Guernsey
29 12 0.10% 4 0.05% 137 0.05% Mali
30 11 0.09% 3 0.04% 103 0.04% Ukraine


Generated by Webalizer Version 2.23