Usage Statistics for ethanlewismaltby.com

Summary Period: April 2019
Generated 23-Apr-2019 09:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 13515
Total Files 7853
Total Pages 7875
Total Visits 2994
Total KBytes 429781
Total Unique Sites 1930
Total Unique URLs 494
Total Unique Referrers 89
Total Unique User Agents 415
. Avg Max
Hits per Hour 24 135
Hits per Day 587 943
Files per Day 341 564
Pages per Day 342 530
Sites per Day 83 244
Visits per Day 130 232
KBytes per Day 18686 126921
Hits by Response Code
Code 200 - OK 58.11% 7853
Code 206 - Partial Content 0.65% 88
Code 301 - Moved Permanently 29.50% 3987
Code 304 - Not Modified 0.84% 114
Code 404 - Not Found 10.71% 1448
Code 406 - Not Acceptable 0.10% 13
Code 500 - Internal Server Error 0.09% 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 659 4.88% 403 5.13% 254 3.23% 73 2.44% 78 4.04% 54426 12.66%
2 850 6.29% 483 6.15% 327 4.15% 106 3.54% 115 5.96% 17084 3.98%
3 943 6.98% 564 7.18% 464 5.89% 110 3.67% 148 7.67% 126921 29.53%
4 571 4.22% 295 3.76% 320 4.06% 125 4.18% 147 7.62% 13435 3.13%
5 696 5.15% 439 5.59% 428 5.43% 232 7.75% 238 12.33% 14900 3.47%
6 399 2.95% 279 3.55% 304 3.86% 179 5.98% 196 10.16% 11009 2.56%
7 466 3.45% 346 4.41% 253 3.21% 190 6.35% 238 12.33% 12487 2.91%
8 604 4.47% 436 5.55% 372 4.72% 222 7.41% 244 12.64% 12534 2.92%
9 816 6.04% 417 5.31% 528 6.70% 218 7.28% 236 12.23% 13047 3.04%
10 622 4.60% 386 4.92% 365 4.63% 141 4.71% 159 8.24% 25006 5.82%
11 575 4.25% 276 3.51% 374 4.75% 134 4.48% 144 7.46% 8301 1.93%
12 703 5.20% 404 5.14% 347 4.41% 126 4.21% 154 7.98% 16073 3.74%
13 438 3.24% 261 3.32% 207 2.63% 105 3.51% 133 6.89% 8079 1.88%
14 372 2.75% 215 2.74% 222 2.82% 106 3.54% 128 6.63% 7059 1.64%
15 817 6.05% 512 6.52% 388 4.93% 113 3.77% 146 7.56% 22248 5.18%
16 521 3.85% 269 3.43% 370 4.70% 92 3.07% 114 5.91% 10499 2.44%
17 708 5.24% 337 4.29% 530 6.73% 127 4.24% 142 7.36% 11022 2.56%
18 666 4.93% 405 5.16% 352 4.47% 105 3.51% 115 5.96% 14036 3.27%
19 504 3.73% 227 2.89% 375 4.76% 120 4.01% 139 7.20% 6544 1.52%
20 401 2.97% 255 3.25% 226 2.87% 83 2.77% 96 4.97% 8832 2.06%
21 396 2.93% 249 3.17% 232 2.95% 67 2.24% 85 4.40% 6896 1.60%
22 597 4.42% 295 3.76% 480 6.10% 158 5.28% 182 9.43% 7253 1.69%
23 191 1.41% 100 1.27% 157 1.99% 62 2.07% 68 3.52% 2090 0.49%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 402 2.97% 11 275 3.50% 11 254 3.23% 239 5501 1.28%
1 16 385 2.85% 9 224 2.85% 11 258 3.28% 491 11293 2.63%
2 21 503 3.72% 11 262 3.34% 12 292 3.71% 387 8912 2.07%
3 24 557 4.12% 13 318 4.05% 14 342 4.34% 554 12749 2.97%
4 38 876 6.48% 22 524 6.67% 16 379 4.81% 2452 56406 13.12%
5 25 595 4.40% 16 378 4.81% 11 269 3.42% 520 11956 2.78%
6 22 516 3.82% 11 269 3.43% 14 335 4.25% 466 10715 2.49%
7 28 653 4.83% 17 411 5.23% 13 321 4.08% 617 14186 3.30%
8 30 694 5.14% 17 393 5.00% 17 392 4.98% 736 16939 3.94%
9 18 422 3.12% 9 223 2.84% 11 265 3.37% 244 5611 1.31%
10 27 625 4.62% 14 344 4.38% 15 350 4.44% 481 11057 2.57%
11 32 755 5.59% 21 496 6.32% 15 365 4.63% 953 21914 5.10%
12 23 547 4.05% 14 334 4.25% 13 315 4.00% 466 10726 2.50%
13 26 603 4.46% 14 335 4.27% 16 380 4.83% 681 15670 3.65%
14 24 554 4.10% 14 343 4.37% 15 351 4.46% 520 11949 2.78%
15 23 545 4.03% 10 247 3.15% 14 331 4.20% 274 6312 1.47%
16 32 754 5.58% 19 450 5.73% 20 479 6.08% 2128 48935 11.39%
17 30 706 5.22% 18 427 5.44% 16 388 4.93% 3796 87316 20.32%
18 24 574 4.25% 12 289 3.68% 18 417 5.30% 623 14326 3.33%
19 23 541 4.00% 11 264 3.36% 16 388 4.93% 293 6736 1.57%
20 19 439 3.25% 10 235 2.99% 13 312 3.96% 351 8080 1.88%
21 25 579 4.28% 16 368 4.69% 13 307 3.90% 509 11717 2.73%
22 16 380 2.81% 11 258 3.29% 7 176 2.23% 443 10178 2.37%
23 13 310 2.29% 8 186 2.37% 9 209 2.65% 461 10597 2.47%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 2189 16.20% 73462 17.09% /official/
2 1157 8.56% 34 0.01% /robots.txt
3 710 5.25% 2492 0.58% /canterburycatch/canterburycatch/items/browse
4 266 1.97% 600 0.14% /canterburycatch/canterburycatch/items/browse/page/1
5 73 0.54% 0 0.00% /Home/wp-cron.php
6 64 0.47% 1813 0.42% /official/js/modernizr.js
7 62 0.46% 3012 0.70% /official/js/jquery.fancybox.js
8 60 0.44% 5453 1.27% /official/js/jquery-1.9.0.min.js
9 60 0.44% 279 0.06% /official/js/jquery.easing.1.2.js
10 57 0.42% 2254 0.52% /official/js/jquery.flexslider.js
11 56 0.41% 76 0.02% /official/js/jquery.mousewheel-3.0.6.pack.js
12 55 0.41% 237 0.06% /official/css/jquery.fancybox.css
13 54 0.40% 1228 0.29% /official/js/stellar.js
14 54 0.40% 746 0.17% /official/twitter/jquery.tweet.js
15 53 0.39% 3207 0.75% /official/js/bootstrap.js
16 50 0.37% 70 0.02% /official/css/jquery.tweet.css
17 49 0.36% 659 0.15% /official/css/band.css
18 48 0.36% 1036 0.24% /official/css/bootstrap-responsive.css
19 48 0.36% 5970 1.39% /official/css/bootstrap.css
20 47 0.35% 168 0.04% /official/css/flexslider.css
21 38 0.28% 0 0.00% /Home/
22 33 0.24% 705 0.16% /thebmusical.com/
23 28 0.21% 26958 6.27% /canterburycatch/canterburycatch/files/original/17f35f9425c560540c217a075a6c9a69.mp3
24 26 0.19% 301 0.07% /official/Thumbs/ANoiselandTale.jpg
25 26 0.19% 667 0.16% /official/Thumbs/ArrangingatWembley.jpg
26 26 0.19% 842 0.20% /official/Thumbs/BicHayesperformingEIS.jpg
27 26 0.19% 649 0.15% /official/Thumbs/DanceTheatreshowIgnite.jpg
28 26 0.19% 1005 0.23% /official/Thumbs/EnsembleofDrumChasers.jpg
29 26 0.19% 834 0.19% /official/Thumbs/Excel-DrumChasersperform.jpg
30 26 0.19% 632 0.15% /official/Thumbs/FilmingTheBattleOfBoat.jpg

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 2189 16.20% 73462 17.09% /official/
2 28 0.21% 26958 6.27% /canterburycatch/canterburycatch/files/original/17f35f9425c560540c217a075a6c9a69.mp3
3 3 0.02% 25961 6.04% /canterburycatch/canterburycatch/files/original/4786705fdbdcdb7e73dec1c21ee78bf5.mp3
4 24 0.18% 20808 4.84% /official/images/DrumChasers-Confetti.jpg
5 3 0.02% 15813 3.68% /canterburycatch/canterburycatch/files/original/d67446041e42b33fda28fbaaa7d7b9bb.mp3
6 3 0.02% 15654 3.64% /canterburycatch/canterburycatch/files/original/9b97216d221be6213ef477050763dcab.mp3
7 5 0.04% 14979 3.49% /canterburycatch/canterburycatch/files/original/cb51ff5af3f163c85a74afbd1d9cddcd.mp3
8 2 0.01% 14189 3.30% /canterburycatch/canterburycatch/files/original/8325148d644b951ca9618cbca201bcdf.mp3
9 4 0.03% 11935 2.78% /canterburycatch/canterburycatch/files/original/12cd0705c9ba432f6d69060411005780.mp3
10 4 0.03% 9326 2.17% /canterburycatch/canterburycatch/files/original/1c6154d4ba29b007199ceefbce263e71.mp3

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 3 0.02% 1059 41.69% /
2 710 5.25% 668 26.30% /canterburycatch/canterburycatch/items/browse
3 266 1.97% 265 10.43% /canterburycatch/canterburycatch/items/browse/page/1
4 2189 16.20% 242 9.53% /official/
5 38 0.28% 34 1.34% /Home/
6 33 0.24% 30 1.18% /thebmusical.com/
7 21 0.16% 14 0.55% /Home/review-1/
8 13 0.10% 13 0.51% /Home/feed/
9 11 0.08% 10 0.39% /canterburycatch/canterburycatch/items/show/28
10 12 0.09% 10 0.39% /canterburycatch/canterburycatch/items/show/38

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2189 16.20% 1305 48.12% /official/
2 710 5.25% 667 24.59% /canterburycatch/canterburycatch/items/browse
3 266 1.97% 263 9.70% /canterburycatch/canterburycatch/items/browse/page/1
4 3 0.02% 169 6.23% /
5 33 0.24% 30 1.11% /thebmusical.com/
6 38 0.28% 29 1.07% /Home/
7 21 0.16% 14 0.52% /Home/review-1/
8 13 0.10% 13 0.48% /Home/feed/
9 12 0.09% 11 0.41% /canterburycatch/canterburycatch/items/show/38
10 16 0.12% 9 0.33% /Home/kent-on-sunday/

Top 30 of 1930 Total Sites
# Hits Files KBytes Visits Hostname
1 806 5.96% 800 10.19% 19277 4.49% 58 1.94% 216.244.66.196
2 252 1.86% 0 0.00% 58 0.01% 16 0.53% unassigned
3 240 1.78% 221 2.81% 10458 2.43% 7 0.23% 222.49.189.80.dyn.plus.net
4 224 1.66% 0 0.00% 52 0.01% 16 0.53% ip4da39dfb.direct-adsl.nl
5 157 1.16% 102 1.30% 5208 1.21% 24 0.80% crawl-66-249-64-64.googlebot.com
6 156 1.15% 153 1.95% 110079 25.61% 1 0.03% dyn-160-39-222-156.dyn.columbia.edu
7 110 0.81% 0 0.00% 25 0.01% 5 0.17% 46-118-155-222.broadband.kyivstar.net
8 109 0.81% 97 1.24% 1389 0.32% 32 1.07% 93-158-161-6.spider.yandex.com
9 109 0.81% 69 0.88% 1924 0.45% 24 0.80% crawl-66-249-64-67.googlebot.com
10 109 0.81% 85 1.08% 414 0.10% 12 0.40% ecbiz222.inmotionhosting.com
11 106 0.78% 64 0.81% 1991 0.46% 24 0.80% hn.kd.ny.adsl
12 96 0.71% 96 1.22% 3079 0.72% 6 0.20% 23.100.232.233
13 83 0.61% 43 0.55% 1126 0.26% 20 0.67% crawl-66-249-64-70.googlebot.com
14 79 0.58% 74 0.94% 3171 0.74% 1 0.03% b0180c42.bb.sky.com
15 77 0.57% 71 0.90% 3495 0.81% 1 0.03% 206.253.226.7
16 75 0.55% 74 0.94% 3229 0.75% 1 0.03% c83-249-28-103.bredband.comhem.se
17 69 0.51% 23 0.29% 795 0.18% 23 0.77% ash-biz-pro-bir1.imhadmin.net
18 69 0.51% 67 0.85% 2934 0.68% 1 0.03% c-98-239-78-232.hsd1.ca.comcast.net
19 68 0.50% 65 0.83% 2931 0.68% 1 0.03% 185.220.101.66
20 68 0.50% 65 0.83% 2928 0.68% 1 0.03% 88-107-51-61.dynamic.dsl.as9105.com
21 68 0.50% 66 0.84% 2928 0.68% 1 0.03% cs-176-221-52-179.to2.ccws.it
22 68 0.50% 66 0.84% 2938 0.68% 1 0.03% ip65.ip-144-217-99.net
23 68 0.50% 66 0.84% 2938 0.68% 1 0.03% ip97.ip-192-99-225.net
24 67 0.50% 66 0.84% 2929 0.68% 1 0.03% 177.224.154.77.rev.sfr.net
25 67 0.50% 66 0.84% 2938 0.68% 1 0.03% 193.sub-174-217-14.myvzw.com
26 67 0.50% 67 0.85% 2933 0.68% 1 0.03% 47.182.225.189
27 67 0.50% 67 0.85% 2933 0.68% 1 0.03% 62.116.219.97
28 67 0.50% 67 0.85% 2933 0.68% 1 0.03% 69.6.18.28
29 67 0.50% 67 0.85% 2933 0.68% 1 0.03% 80.209.135.146
30 67 0.50% 67 0.85% 2933 0.68% 1 0.03% 85.255.233.156

Top 10 of 1930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 1.15% 153 1.95% 110079 25.61% 1 0.03% dyn-160-39-222-156.dyn.columbia.edu
2 42 0.31% 41 0.52% 40619 9.45% 1 0.03% host86-146-119-57.range86-146.btcentralplus.com
3 806 5.96% 800 10.19% 19277 4.49% 58 1.94% 216.244.66.196
4 40 0.30% 29 0.37% 16961 3.95% 10 0.33% crawl-66-249-64-156.googlebot.com
5 44 0.33% 33 0.42% 14659 3.41% 8 0.27% crawl-66-249-64-154.googlebot.com
6 240 1.78% 221 2.81% 10458 2.43% 7 0.23% 222.49.189.80.dyn.plus.net
7 29 0.21% 16 0.20% 7413 1.72% 8 0.27% crawl-66-249-64-158.googlebot.com
8 157 1.16% 102 1.30% 5208 1.21% 24 0.80% crawl-66-249-64-64.googlebot.com
9 6 0.04% 6 0.08% 4926 1.15% 1 0.03% crawl-66-249-66-222.googlebot.com
10 77 0.57% 71 0.90% 3495 0.81% 1 0.03% 206.253.226.7

Top 89 of 89 Total Referrers
# Hits Referrer
1 8542 63.20% - (Direct Request)
2 2227 16.48% http://ethanlewismaltby.com/
3 1896 14.03% http://www.ethanlewismaltby.com/official/
4 97 0.72% http://www.ethanlewismaltby.com/official
5 91 0.67% http://www.ethanlewismaltby.com/official/css/band.css
6 86 0.64% http://www.ethanlewismaltby.com/official/index.html
7 54 0.40% http://www.ethanlewismaltby.com/
8 43 0.32% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/browse
9 28 0.21% http://ethanlewismaltby.com/canterburycatch/canterburycatch/exhibits/show/recordings/recordings
10 28 0.21% http://www.ethanlewismaltby.com/thebmusical.com/
11 23 0.17% http://www.ethanlewismaltby.com/Main/
12 22 0.16% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/13
13 20 0.15% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/12
14 19 0.14% http://www.google.com.hk
15 17 0.13% http://www.ethanlewismaltby.com/Main/mobile/music.html
16 17 0.13% http://www.ethanlewismaltby.com/Main/mobile/swiper.html
17 16 0.12% http://www.ethanlewismaltby.com/Main/mobile/intro.html
18 16 0.12% https://www.google.com/
19 15 0.11% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/9
20 14 0.10% http://ethanlewismaltby.com/apparitionsmith.com/
21 12 0.09% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/10
22 12 0.09% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/11
23 12 0.09% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/41
24 12 0.09% http://www.ethanlewismaltby.com/official/css/flexslider.css
25 11 0.08% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/7
26 10 0.07% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/14
27 10 0.07% https://uptime.com/ethanlewismaltby.com
28 9 0.07% http://ethanlewismaltby.com/canterburycatch/canterburycatch/contact
29 9 0.07% http://www.ethanlewismaltby.com
30 8 0.06% http://ethanlewismaltby.com
31 8 0.06% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/27
32 7 0.05% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/31
33 7 0.05% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/42
34 7 0.05% https://uptime.com/www.ethanlewismaltby.com
35 6 0.04% google.com
36 6 0.04% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/15
37 4 0.03% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/29
38 4 0.03% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/38
39 4 0.03% http://www.ethanlewismaltby.com/official/css/jquery.fancybox.css
40 4 0.03% http://www.ethanlewismaltby.com/robots.txt
41 3 0.02% ethanlewismaltby.com
42 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/17
43 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/36
44 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/44
45 3 0.02% http://ethanlewismaltby.com/canterburycatch/canterburycatch/themes/catchtheclub/css/style.css
46 3 0.02% http://m.facebook.com
47 3 0.02% http://www.ethanlewismaltby.com/Home/
48 3 0.02% http://www.ethanlewismaltby.com/Main/contact_form/index.php
49 3 0.02% http://www.ethanlewismaltby.com/official/images/favicon.ico
50 3 0.02% https://assetstore.unity.com/
51 3 0.02% https://king.host/
52 3 0.02% https://www.google.no/
53 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
54 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/21
55 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/23
56 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/24
57 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/30
58 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/32
59 2 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/33
60 2 0.01% http://www.ethanlewismaltby.com/Main/photo/start_fluid_width.html
61 2 0.01% http://www.ethanlewismaltby.com/official/css/bootstrap.css
62 1 0.01% ETHANLEWISMALTBY.com
63 1 0.01% ETHANLEWISMALTBY.com/http://ethanlewismaltby.com
64 1 0.01% http://ethanlewismaltby.com/Home/
65 1 0.01% http://ethanlewismaltby.com/Noise/preview.swf
66 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/collections/show/26
67 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/3888e27fec6fdf4e9d904d2c61f82e2a.mp3
68 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/6cc1ab7da539d8ab0f264bf5dffe78a3.pdf
69 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/files/original/b02955212e541e7a5c9ff84b06303f74.pdf
70 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/16
71 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/28
72 1 0.01% http://ethanlewismaltby.com/canterburycatch/canterburycatch/items/show/40
73 1 0.01% http://www.ethanlewismaltby.com/Main/mobile/index.html
74 1 0.01% http://www.ethanlewismaltby.com/modules/columnadverts/uploadimage.php
75 1 0.01% http://www.ethanlewismaltby.com/modules/homepageadvertise/uploadimage.php
76 1 0.01% http://www.ethanlewismaltby.com/modules/homepageadvertise2/uploadimage.php
77 1 0.01% http://www.ethanlewismaltby.com/modules/simpleslideshow/uploadimage.php
78 1 0.01% http://www.ethanlewismaltby.com/server/php/
79 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
80 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.js
81 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/wp-mobile-detector/readme.txt
82 1 0.01% http://www.ethanlewismaltby.com/wp-content/plugins/wp-symposium/readme.txt
83 1 0.01% http://www.ethanlewismaltby.com/wp-content/themes/purevision/style.css
84 1 0.01% https://us.search.yahoo.com/
85 1 0.01% https://www.google.co.uk/
86 1 0.01% https://www.google.com
87 1 0.01% https://www.google.fr/
88 1 0.01% https://www.google.se/
89 1 0.01% https://www.youtube.com/

Top 15 of 415 Total User Agents
# Hits User Agent
1 1029 7.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 806 5.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 480 3.55% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
4 398 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 276 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 248 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 229 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 OPR/60.0.3255.15
8 224 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 211 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 179 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 176 1.30% ZoominfoBot (zoominfobot at zoominfo dot com)
12 173 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 165 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 160 1.18% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 156 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for April 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4565 33.78% 3436 43.75% 170481 39.67% Commercial (com)
2 4304 31.85% 2437 31.03% 81219 18.90% Unresolved/Unknown
3 1963 14.52% 895 11.40% 35707 8.31% Network (net)
4 429 3.17% 125 1.59% 3685 0.86% European Union
5 413 3.06% 49 0.62% 1759 0.41% Netherlands
6 360 2.66% 211 2.69% 2998 0.70% Germany
7 252 1.86% 200 2.55% 113596 26.43% Educational (edu)
8 203 1.50% 68 0.87% 2321 0.54% Non-Profit (org)
9 153 1.13% 100 1.27% 4130 0.96% Sweden
10 138 1.02% 132 1.68% 3335 0.78% Czech Republic
11 102 0.75% 78 0.99% 3343 0.78% Italy
12 73 0.54% 23 0.29% 798 0.19% United Kingdom
13 65 0.48% 30 0.38% 1033 0.24% Russian Federation
14 60 0.44% 20 0.25% 693 0.16% Switzerland
15 42 0.31% 14 0.18% 485 0.11% Norway
16 31 0.23% 8 0.10% 279 0.06% Luxembourg
17 29 0.21% 10 0.13% 312 0.07% British Indian Ocean Territory
18 29 0.21% 10 0.13% 346 0.08% Tonga
19 24 0.18% 8 0.10% 276 0.06% Central African Republic
20 24 0.18% 8 0.10% 277 0.06% Soviet Union
21 18 0.13% 6 0.08% 208 0.05% Afghanistan
22 18 0.13% 6 0.08% 208 0.05% Canada
23 18 0.13% 6 0.08% 208 0.05% Hungary
24 18 0.13% 6 0.08% 207 0.05% Ireland
25 16 0.12% 5 0.06% 174 0.04% Generic TLD (info)
26 16 0.12% 3 0.04% 105 0.02% Japan
27 13 0.10% 4 0.05% 139 0.03% Denmark
28 13 0.10% 4 0.05% 139 0.03% Romania
29 12 0.09% 4 0.05% 139 0.03% Catalan Community (cat)
30 12 0.09% 4 0.05% 139 0.03% New Zealand


Generated by Webalizer Version 2.23